<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SP Infocomm Club &#187; Apps and Services</title>
	<atom:link href="http://spic.cca.sg/category/software/apps-and-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://spic.cca.sg</link>
	<description>where IT comes alive!</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google announces goo.gl, URL Shortener</title>
		<link>http://spic.cca.sg/2009/12/15/google-announces-goo-gl-url-shortener/</link>
		<comments>http://spic.cca.sg/2009/12/15/google-announces-goo-gl-url-shortener/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:16:36 +0000</pubDate>
		<dc:creator>xhesakh</dc:creator>
				<category><![CDATA[Apps and Services]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://spic.cca.sg/?p=1162</guid>
		<description><![CDATA[Google, the company that made searching on the web synonymous with it's brand, the company behind gmail and android. They seem to be expanding into an increasing number of markets daily. With the last couple of weeks busy, with many announcements made. Today, another was made, regarding its new &#38; free URL shortening service, goo.gl, [...]]]></description>
			<content:encoded><![CDATA[<p>Google, the company that made searching on the web synonymous with it's brand, the company behind gmail and android.<br />
They seem to be expanding into an increasing number of markets daily. With the last couple of weeks busy, with many announcements made. Today, another was made, regarding its new &amp; free URL shortening service, goo.gl, for use within its other products.</p>
<p>URL shorteners are great for services like Twitter, where characters are counted in posts, or for when a fully-sized link would look rather out of place. There tons of alternatives to choose from, but at the moment, there are only a few very popular ones (such as bit.ly). Google's new offering is only available through its own products,<em> according to the blog post</em> on the subject, but it comes with a few benefits, listed below.</p>
<ul>
<li> Stability: Google's scalable, multi-datacenter infrastructure provides great uptime and a reliable service to our users.</li>
<li>Security: As we do with web search, shortened URLs are automatically checked to detect sites that may be malicious and warn users when the short URL resolves to such sites.</li>
<li>Speed: At Google we like fast products and we've worked hard to ensure this service is quick. We'll continue to iterate and improve the speed of Google Url Shortener.</li>
</ul>
<p>The proper link for the site, goo.gl, has nothing much to offer (as the service is limited to a couple products), but you can test out the Google URL Shortener (the official name) by using the Google Toolbar or FeedBurner.</p>
]]></content:encoded>
			<wfw:commentRss>http://spic.cca.sg/2009/12/15/google-announces-goo-gl-url-shortener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvent your desktop using BumpTop™</title>
		<link>http://spic.cca.sg/2009/10/05/reinvent-your-desktop-using-bumptop%e2%84%a2/</link>
		<comments>http://spic.cca.sg/2009/10/05/reinvent-your-desktop-using-bumptop%e2%84%a2/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:09:46 +0000</pubDate>
		<dc:creator>yonglin</dc:creator>
				<category><![CDATA[Apps and Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://spic.cca.sg/?p=985</guid>
		<description><![CDATA[BumpTop™ is a fun, intuitive 3D desktop that keeps you organized and makes you more productive. Like a real desk, but better. Now with awesome mouse and multi-touch gestures!]]></description>
			<content:encoded><![CDATA[<p>BumpTop™ is a fun, intuitive 3D desktop that keeps you organized and makes you more productive. Like a real desk, but better. Now with awesome mouse and multi-touch gestures!</p>
<p>A cool program! But sadly, many nice features are only found in the paid version.</p>
<p>Official website: <a href="http://bumptop.com/">BumpTop™ </a></p>
<p style="text-align: center;"><img src="http://i350.photobucket.com/albums/q434/hainteractive/BumpTop/BumpTop_Screenshot_with_Notes.jpg" alt="notes" width="500" /><img src="http://i350.photobucket.com/albums/q434/hainteractive/BumpTop/BumpTop_Screenshot_with_Piles.jpg" alt="piles" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spic.cca.sg/2009/10/05/reinvent-your-desktop-using-bumptop%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft DreamSpark</title>
		<link>http://spic.cca.sg/2009/07/29/microsoft-dreamspark/</link>
		<comments>http://spic.cca.sg/2009/07/29/microsoft-dreamspark/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:00:34 +0000</pubDate>
		<dc:creator>xhesakh</dc:creator>
				<category><![CDATA[Apps and Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[DreamSpark]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://localhost/spic/?p=333</guid>
		<description><![CDATA[DreamSpark is a student programme from Microsoft.  DreamSpark provides student with professional-level developer and design tools (from microsoft) at no charge.]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: </strong><em>DreamSpark is available fo SP Students. Sign in with your school e-mail and select SP as your school.</em><a title="Microsoft DreamSpark" href="http://www.dreamspark.com/" target="_blank"><br />
DreamSpark</a> is a student programme from Microsoft.  DreamSpark provides student with professional-level developer and design tools (from microsoft) <strong>at no charge</strong>.<br />
The software provided are:<br />
<img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_CCRDSS_Enabled.gif" alt="CCR DSS" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_RDS_Enabled.gif" alt="RDS" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_XNAGameStudio_Enabled.gif" alt="XNA Game Studio" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_VisualStudio2008_Enabled.gif" alt="Visual Studio 2008" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_WindowsServer2008_Enabled.gif" alt="Windows Server 2008" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_SQLServerDev_Enabled.gif" alt="SQL Server Dev" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_Expressions_Enabled.gif" alt="Expressions Studio 2" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_VisualStudio2005_Enabled.gif" alt="Visual Studio 2005" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_WindowsServer2003_Enabled.gif" alt="Windows Server 2003" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_ITAcademy_Enabled.gif" alt="IT Academy" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_ALT_VisualCSharp_Enabled.jpg" alt="Visual C 2008" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_ALT_VisualC++_Enabled.jpg" alt="Visual C++ 2008" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_VisualStudio2005ExpressEditions_Enabled.gif" alt="Visual Studio 2005 Express Editions" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_ALT_VisualBasic_Enabled.jpg" alt="Visual Basic 2008" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_ALT_VisualWebDev_Enabled.jpg" alt="Visual Web Dev 2008" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_SQLServerExpress_Enabled.gif" alt="SQL Server Express" /><img src="https://www.dreamspark.com/App_Themes/Default/Images/Mondo/ProductButtons_VirtualPC_Enabled.gif" alt="Virtual PC" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spic.cca.sg/2009/07/29/microsoft-dreamspark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your [Most] used app.</title>
		<link>http://spic.cca.sg/2009/05/12/your-most-used-app/</link>
		<comments>http://spic.cca.sg/2009/05/12/your-most-used-app/#comments</comments>
		<pubDate>Tue, 12 May 2009 11:25:12 +0000</pubDate>
		<dc:creator>xhesakh</dc:creator>
				<category><![CDATA[Apps and Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Most Used]]></category>

		<guid isPermaLink="false">http://localhost/spic/?p=712</guid>
		<description><![CDATA[What's your current most used app on your computer(not workplace). You can check it via your XP/Vista/7 start menu provided you don't clean it. [poll id="3"] For others, you may want to [comment] about it.]]></description>
			<content:encoded><![CDATA[<p>What's your current most used app on your computer(not workplace). You can check it via your XP/Vista/7 start menu provided you don't clean it.<br />
[poll id="3"]<br />
For others, you may want to [comment] about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://spic.cca.sg/2009/05/12/your-most-used-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New info on Microsoft&#8217;s free AV</title>
		<link>http://spic.cca.sg/2009/05/03/new-info-on-microsofts-free-av/</link>
		<comments>http://spic.cca.sg/2009/05/03/new-info-on-microsofts-free-av/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:43:14 +0000</pubDate>
		<dc:creator>xhesakh</dc:creator>
				<category><![CDATA[Apps and Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Freeware]]></category>

		<guid isPermaLink="false">http://localhost/spic/?p=695</guid>
		<description><![CDATA[Liveside has reported new information about Microsoft's new anti-malware product. According to Liveside, Microsoft is considering the following names for it's new anti-malware program: Microsoft Security Essentials, Microsoft Antivirus Plus, Microsoft Personal Security, and Microsoft Security Fundamentals. "Morro", has been in limited alpha testing, will be available for free to all licensed Windows users, and [...]]]></description>
			<content:encoded><![CDATA[<p>Liveside has reported new information about Microsoft's new anti-malware product.</p>
<p>According to Liveside, Microsoft is considering the following names for it's new anti-malware program: Microsoft Security Essentials, Microsoft Antivirus Plus, Microsoft Personal Security, and Microsoft Security Fundamentals.</p>
<p>"Morro", has been in limited alpha testing, will be available for free to all licensed Windows users, and while there is no confirmed release date yet.</p>
<p>[Via <a href="http://liveside.net/main/archive/2009/04/30/microsoft-s-new-free-anti-malware-solution-gets-closer-a-new-name-for-morro.aspx">Liveside</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://spic.cca.sg/2009/05/03/new-info-on-microsofts-free-av/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXPowerLite drastically reduces your MS Office filesizes</title>
		<link>http://spic.cca.sg/2009/05/02/nxpowerlite-drastically-reduces-your-ms-office-filesizes/</link>
		<comments>http://spic.cca.sg/2009/05/02/nxpowerlite-drastically-reduces-your-ms-office-filesizes/#comments</comments>
		<pubDate>Sat, 02 May 2009 11:48:13 +0000</pubDate>
		<dc:creator>xhesakh</dc:creator>
				<category><![CDATA[Apps and Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[NXPowerLite]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Optmisation]]></category>

		<guid isPermaLink="false">http://localhost/spic/?p=581</guid>
		<description><![CDATA[With the release of Office 2007 and the new Microsoft Open XML Office formats, you see reduced file sizes in Office Documents. But wait, you need to save in Office 97-2003 formats or the filesize is still a bit big. Here comes NXPowerLite, a powerful file optmizer for Word, Excel, PowerPoint and JPEG files. I've [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of Office 2007 and the new Microsoft Open XML Office formats, you see reduced file sizes in Office Documents. But wait, you need to save in Office 97-2003 formats or the filesize is still a bit big. Here comes NXPowerLite, a powerful file optmizer for Word, Excel, PowerPoint and JPEG files.</p>
<p>I've used this tool in 2004-05 for secondary school for some of my projects and internet speeds at that time wern't as fast as it is now so size matters. However, sometimes it screws up your 97-2003 files (esp powerpoint) which still happens today.</p>
<p><img class="alignnone" src="http://www.neuxpower.com/images/core/filesizes.png" alt="" width="443" height="89" /><br />
File optimisation can reduce the size of image-heavy files far more effectively than compression methods, such as ZIP compression. Optimising a large PowerPoint presentation will often reduce its file size by 90% or more (zipping the same presentation will result in a compression rate of just 10-15%). And, as optimised files remain in their original format, there's no need to unzip an optimised file before using it.</p>
<p>It is flawless with 2007 formats though. Remember the excellence awards not too long ago? The powerpoint file generated by keynote was a whopping 200MB. Conversion to 2007 format with compression end up with a 40MB file. After optimising the 2007 file, it ended up being 7MB! That was some great optimisation, note: no visible quality degration was seen. A free trial is available on the site.</p>
<p><a title="NXPowerLite" href="http://www.neuxpower.com/" target="_blank">NXPowerLite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spic.cca.sg/2009/05/02/nxpowerlite-drastically-reduces-your-ms-office-filesizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TuneUp Utilities 2009 [Windows-only]</title>
		<link>http://spic.cca.sg/2009/02/04/tuneup-utilities-2009-windows-only/</link>
		<comments>http://spic.cca.sg/2009/02/04/tuneup-utilities-2009-windows-only/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 10:21:57 +0000</pubDate>
		<dc:creator>xhesakh</dc:creator>
				<category><![CDATA[Apps and Services]]></category>
		<category><![CDATA[Improve Performance]]></category>
		<category><![CDATA[TuneUp Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://localhost/spic/?p=227</guid>
		<description><![CDATA[Is your windows installation slowing down day by day? Defragmentation didn't help, upgraded ram or can't afford to upgrade ram, not the problem with HDD speed/HDD cannot be replaced (Laptop), not a problem with a particular  software or driver. It's about time you tried TuneUp Utilities. TuneUp Utilities is a maintenance software which is almost [...]]]></description>
			<content:encoded><![CDATA[<p>Is your windows installation slowing down day by day? Defragmentation didn't help, upgraded ram or can't afford to upgrade ram, not the problem with HDD speed/HDD cannot be replaced (Laptop), not a problem with a particular  software or driver. It's about time you tried TuneUp Utilities.<br />
<img src="http://www.tune-up.com/images/screenshots/tu2009_en/startpage.jpg" alt="" width="573" height="426" /><br />
TuneUp Utilities is a maintenance software which is almost identical to the now aging and almost defunct Norton Systemworks. It speeds up your computer by checking for potentially unwanted behaviour from installed programs, advises you on windows performance tweaks, corrects registry problems, defrags your HDD and registry to ensure a optimum environment is setup for the end-user. What's better is it's complete GUI which simplifies everything unlike tweaks where the user have to dig out system settings and change them with prior knowledge.</p>
<p>The other utilities included are: advanced process monitor, memory optimiser (the only useless app), uninstall manager, advanced system info, styler (allows you to change most system icons and visual styles without modifying your system)&amp; system control.</p>
<p>Personally, i think this is a great app that had reduced my Vista/XP startup (welcome/login screen to desktop) time from a few mins to a few secs. Version 2009 adds more tweaks to the collection.</p>
<p>A 30-day trial is available on the <a title="TuneUp America" href="http://www.tune-up.com/" target="_blank">product homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spic.cca.sg/2009/02/04/tuneup-utilities-2009-windows-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk is cheap with Hoiio</title>
		<link>http://spic.cca.sg/2009/01/31/talk-is-cheap-with-hoiio/</link>
		<comments>http://spic.cca.sg/2009/01/31/talk-is-cheap-with-hoiio/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 06:01:00 +0000</pubDate>
		<dc:creator>spic</dc:creator>
				<category><![CDATA[Apps and Services]]></category>

		<guid isPermaLink="false">http://localhost/spic/2009/01/31/talk-is-cheap-with-hoiio/</guid>
		<description><![CDATA[Hoiio is a service which turns your outgoing calls into incoming ones; so that you pay lesser. You can check out their website here. There are also some youtube videos to illustrate their service. Pretty interesting and funny. This one gives you an insight on how much you can save with Hoiio. In chinese though. [...]]]></description>
			<content:encoded><![CDATA[<p>Hoiio is a service which turns your outgoing calls into incoming ones; so that you pay lesser. You can check out their website <a href="http://content.hoiio.com/">here. </a></p>
<p>There are also some youtube videos to illustrate their service. Pretty interesting and funny.</p>
<p>This one gives you an insight on how much you can save with Hoiio. In chinese though.</p>
<p>It seems like a good service. It's pre-paid; whereby you have to pay using ibanking, visa/mastercard or paypal first before you can use your talk credits. Calls are charged at 3.8c a min, as compared to 16c a min from telcos.</p>
<p>There are also GPRS data charges per call; about 2-3kb, which amounts to about 1c - 2c per call. (Based on Singtel charges of 0.53c per kb of data)</p>
<p>The only drawback for me is that the other party will receive an incoming call from Hoiio's number. Hence it would be hard for him to keep track on who the caller was. Also, people may not pick up the call from an unknown number; and will call Hoiio's number back in the case of a missed call.</p>
<p>Hence maybe this service is good, only if the other party is aware that you are using Hoiio to call.</p>
]]></content:encoded>
			<wfw:commentRss>http://spic.cca.sg/2009/01/31/talk-is-cheap-with-hoiio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vocaloid</title>
		<link>http://spic.cca.sg/2009/01/09/vocaloid/</link>
		<comments>http://spic.cca.sg/2009/01/09/vocaloid/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 13:17:23 +0000</pubDate>
		<dc:creator>xhesakh</dc:creator>
				<category><![CDATA[Apps and Services]]></category>
		<category><![CDATA[Genki Rockets]]></category>
		<category><![CDATA[Synthetic Voice]]></category>
		<category><![CDATA[Vocaloid]]></category>

		<guid isPermaLink="false">http://localhost/spic/?p=185</guid>
		<description><![CDATA[Vocal Andriods or Vocaloid for short is a japanese singing sensation which is very hot over at japan right now. Like Genki Rockets, Vocaloids are synthetic voices which can really sing, but this time, end-users can enter their own lyrics and melody. The new update coming out on the 30th of January will enable bilingual [...]]]></description>
			<content:encoded><![CDATA[<p>Vocal Andriods or Vocaloid for short is a japanese singing sensation which is very hot over at japan right now. Like <a href="http://www.youtube.com/results?search_type=search_videos&amp;search_query=Genki+Rockets&amp;search_sort=relevance&amp;search_category=0&amp;page=">Genki Rockets</a>, Vocaloids are synthetic voices which can really sing, but this time, end-users can enter their own lyrics and melody. The new update coming out on the 30th of January will enable bilingual voice support.<br />
Here's the demo of the unreleased new character:</p>
]]></content:encoded>
			<wfw:commentRss>http://spic.cca.sg/2009/01/09/vocaloid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert files online</title>
		<link>http://spic.cca.sg/2009/01/07/convert-files-online/</link>
		<comments>http://spic.cca.sg/2009/01/07/convert-files-online/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:52:12 +0000</pubDate>
		<dc:creator>xhesakh</dc:creator>
				<category><![CDATA[Apps and Services]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Media-convert]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://localhost/spic/?p=148</guid>
		<description><![CDATA[Received a file and it's in a format you can't because either you don't really like the program and have a replacement for it or you simply just can't open it as you don't have the program? Furthermore, you don't want to mess with your system with those converter programs. Fret not, Media-convert is here [...]]]></description>
			<content:encoded><![CDATA[<p>Received a file and it's in a format you can't because either you don't really like the program and have a replacement for it or you simply just can't open it as you don't have the program? Furthermore, you don't want to mess with your system with those converter programs. Fret not, Media-convert is here to save you.</p>
<p>Media-Convert is a free online service that will convert audio, video, and text files for you, from and to virtually any kind of format.</p>
<p>All you have to do is upload the file  or provide the file URL to the service and ask it to convert for you. Usually the conversion is fast and you can request for extended file hosting. Another great feature is the ability to take website screenshots.</p>
<p>Visit <a title="Media-Convert" href="http://media-convert.com/" target="_blank">Media-Convert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spic.cca.sg/2009/01/07/convert-files-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
